| Programs | Major | Tuition(RMB/Year) | Remarks |
|---|---|---|---|
| Undergraduate | All Majors | ¥180,000 | Taught in Chinese |
| Master's | Social Sciences | ¥19,600 | Taught in Chinese |
| Natual sciences | ¥22,000 | ||
| All Majors | ¥26,000 | Taught in English | |
| Doctoral's | Social Sciences | ¥23,600 | Taught in Chinese |
| Natual Sciences | ¥23,600 | ||
| All Majors | ¥26,000 | Taught in English | |
| Chinese Langauge Program | ¥14,000 |
| Room type | Facilities | Rent(RMB/Year) | Remarks |
|---|---|---|---|
| Two bed room | Private bathroom, air conditioner, internet access | ¥6,000 | Standard |
| Type of Insurance | Coverage | Cost (RMB/year) | Remarks |
|---|---|---|---|
| Basic Medical Insurance | Outpatient and inpatient medical expenses | ¥800 | Mandatory for all students |
| Comprehensive Accident Insurance | Accidental injury and medical coverage | ¥500 | Optional |
| Supplementary Medical Insurance | Extended medical reimbursement | ¥600 | Optional |
银行名称 / Bank Name: 中国银行杨凌农业高新技术产业示范区支行
/ Bank of China Limited Yangling Sub-branch Shaanxi Branch China
账户名称 / Account Name: 西北农林科技大学 / Northwest A&F University
银行账号 / Account Number:102810820826
银行代码 / SWIFT Code: BKCHCNBJ620
地址/Address:中国陕西杨凌渭惠路/Weihui Road, Yangling, Shaanxi, China
备注 / Remarks: 请在汇款时注明学生姓名和护照号码 / Please include student name and passport number in the remarks
注:以上费用如有变动,以学校最新通知为准。